Infrastructure
JS Gear Operate on 90% Renewable Energy (From Feb-2025)
JS Gear has reached a milestone in sustainability by fully transitioning to solar power. With the installation of a solar energy system, the company now operates on 90% renewable energy, showcasing a strong dedication to environmental responsibility.
Plant 1: Machine Shop
(Size - 10,000 Square Feet)
Plant 2: Storage & Assembly Area
(Size - 12,000 Square Feet)
Plant 3: Dispatch Area & Paint Shop
(Size - 6000 Square Feet)
| Factory Machinery List | ||
|---|---|---|
| CNC Turning | DIA 450 X 1050 MM | 1 NOS |
| CNC Turning | DIA 550 X 800 MM | 1 NOS |
| CNC Turning | DIA 350 X 700 MM | 1 NOS |
| CNC Turning | DIA 200 X 400 MM | 1 NOS |
| VMC | Working 1800X700 | 1 NOS |
| VMC | Working 1050X450 | 1 NOS |
| HMC | 630X630 | 1 NOS |
| HMC | 500X500 | 1 NOS |
| Boring – DRO | Size – 100 | 1 NOS |
| Hobbing | DIA 800 X 14 Module | 1 NOS |
| Hobbing | DIA 630 X 10 Module | 1 NOS |
| Hobbing | DIA 500 X 8 Module | 1 NOS |
| Hobbing | DIA 280 X 5 Module | 3 NOS |
| Gear Grinding – CNC | DIA 400 – Profile | 1 NOS |
| Gear Grinding – CNC | DIA 500 – Profile | 1 NOS |
| Conventional Milling | 2000 X 500 MM | 1 NOS |
| Conventional Lathe | 500 X 1000 MM | 2 NOS |
| Conventional Lathe | 300 X 700 MM | 2 NOS |
| Broaching Machine – Bore key way | upto 32 MM | 1 NOS |
| Slotting Machine | Strock – 500 MM | 2 NOS |
| EOT Crane | 5 TON Capacity – 16 MTR Span | 4 NOS |
| EOT Crane | 5 TON Capacity – 14 MTR Span | 1 NOS |
| Hydraulic Press – Heavy Duty | 200 TON Capacity | 1 NOS |
| Hydraulic Press – Medium Duty | 50 TON Capacity | 1 NOS |
| Hydraulic Press – Light Duty | 20 TON Capacity | 2 NOS |

